Minimum Order Quantity | 2 No. |
Width | 2400 to 2700 mm |
Height | 8650 to 9500 mm |
No Of Levels | 6 |
Lifting Time | 50 sec |
Length | 5500 to 6400 mm |
Material | MS |
Minimum Order Quantity | 2 No. |
Lifting Capacity | Approx 2500Kg |
Power | 3kW |
Number of Level | 5-7 |
Material | MS |
Platform Width | 2.5 m |
Platform Length | 4.25 m |
Minimum Order Quantity | 2 No. |
Power | 2-3kW |
Automation Grade | Automatic |
Frequency | 50/60Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440V |
Minimum Order Quantity | 2 No. |
Lifting Capacity | 2000 Kg - 2500Kg |
No Of Levels | 7-8 |
Lifting Power | 3.5 kW |
Platform Width | 2.3 m |
Platform Length | 4.30 m |
Lifting Height | 2.4 m |
Minimum Order Quantity | 5 Unit |
Lifting Capacity | 2000 Kg - 3000 Kg |
Platform Length | 5.2 m |
Lifting Height | 13 m (Approx 6 Cars) |
Platform Width | 2.2 m |
Power Required | 3kW per Car |
Material | MS |
Brand | ESTAR |
Material | MS |
Usage/Application | DOMESTIC &COMMERCIAL |
Operation Mode | ELECTRICAL |
Platform Length | 4.35 m |
Lifting Height | 2.3 m |
Warranty | 12 MONTHS |
Country of Origin | Made in India |
Lifting Capacity | 2000 Kg - 2500Kg |
Platform Width | 2.6 m |
Minimum Order Quantity | 2 Unit |
Automation Grade | Automated |
Frequency | 50/60Hz |
Material | MS |
Power Source | Electric |
Phase | 3 Phase |
Minimum Order Quantity | 2 No. |
Lifting Capacity | Approx 3000 kg |
Platform Length | 4500 mm |
Lifting Height | 2100 mm |
Platform Width | 2500 mm |
Number of Level | 5-6 |
Minimum Order Quantity | 2 No. |
Automation Grade | Automatic |
Usage | Car Parking |
Platform Width | 2.4 m |
Material | MS |
Power Source | Hydraulic |
Minimum Order Quantity | 2 No. |
Lifting Capacity | 3000 Kg |
Lifting Height | 2100 mm |
Platform Length | 4500 mm |
Platform Width | 2500 mm |
Drive Mode | Motor/Hydraulic + Cable /Chain |
Minimum Order Quantity | 2 No, |
Automation Grade | Automatic |
Voltage | 380 V |
Speed Lifting | 3m/min |
Motor Power | 2-4kW |
Material | MS |
Minimum Order Quantity | 2 No. |
Usage/Application | Car Parking |
Lifting Capacity | 2000 Kg - 2500Kg |
Lifting Power | 2.5 kW |
Number of Level | 5-6 |
Material | MS |
Voltage | 420V |
Frequency | 50/60 Hz |
Usage/Application | Car Parking |
Lifting Speed | 4-6 m/min |
Material | MS |
Lifting Capacity | 2200 Kg |
4.3/5
Rated by 6 Users