Usage/Application | Car Parking |
Platform Length | 4.25 m |
Lifting Height | 2.1 m |
Lift System | Hydraulic System |
Lifting Power | 2-3 kW |
Platform Width | 2.5 m |
Voltage | 240V/420V |
Frequency | 50/60 Hz |
Lifting Capacity | 3000 kg |
Platform Width | 2500 mm |
Phase | Three Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 240-420V |
Phase | 3 Phase |
Power Source | Electric |
Surface Treatment | Color Coated |
Material | Mild Steel |
Lifting Capacity | 2000 Kg - 2500Kg |
Usage/Application | Car Parking |
Platform Length | 5.2 m |
Platform Width | 2.5 m |
Lifting Height | Max 2.1 m |
Material | MS |
Minimum Order Quantity | 5 Unit |
Drive Mode | Motor + Wire rope / chain |
Platform Length | 4.25 m Max |
Lifting Height | 2.1 m Max |
Lifting Capacity | 2000 Kg - 2500Kg |
Platform Width | 2.5 m Max |
Material | MS |
Minimum Order Quantity | 5 unit |
Platform Length | 5.2 m |
Lifting Capacity | 2000 Kg - 3000 Kg |
Lifing Height | 30 m (13 Levels) |
Platform Width | 2.2 m |
Power Required | 5kW to 8kW |
Material | MS |
Minimum Order Quantity | 5 Unit |
Locking System | MECHANICAL |
Body Material | MILD STEEL |
Voltage | 440V 3 Phase |
Frequency | 50/60Hz |
Capacity | Approx 2000 kg |
Lifting Height | 14-16 Feet |
Material | MS |
Surface Treatment | Color Coated |
Minimum Order Quantity | 5 Unit |
Voltage | 280-420 V |
Frequency | 40/50 Hz |
Platform Length | 50-80 m |
No of Floor | 6 Floor |
Material | MS |
Lifting Capacity | 2500 Kg - 3500Kg |
Minimum Order Quantity | 5 Unit |
Usage/Application | Parking Car |
Voltage | 240-420V |
Single Lift Serves | 6 to 12 parking spaces per level |
Material | MS |
Power Source | Electric |
Phase | 3 Phase |
Lifting Time | 50 sec |
Minimum Order Quantity | 2 Number |
Locking System | MECHANICAL |
Capacity | 2500 Kg |
Body Material | Mild Steel |
Voltage | 380 V |
Lifting Capacity | Approx 2500Kg |
Frequency | 50 Hz |
Motor | 2.2-3 kW |
Material | MS |
Frequency | 40/50 Hz |
No of Floor | 5-6 |
Usage | Car Parking |
Material | MS |
Surface Finished | Galvanised |
Power Source | Electric |
Operation | Electro Hydraulic |
Platform Capacity | 2000 -2500 kg |
Unit Weight | 1300 Kg |
Material | MS |
Usage | Car Parking |
Minimum Order Quantity | 5 Unit |
Voltage | 420V |
Frequency | 50/60 Hz |
Lifting Speed | 1.7 m/min |
Phase Type | Three Phase |
Power Source | Electric |
Minimum Order Quantity | 5 Unit |
Drive Mode | Motor/Hydraulic + Cable/Chain |
Platform Length | 4500mm |
Lifting Height | 2100mm |
Lifting Capacity | 3000 kg |
Platform Width | 2500mm |
Minimum Order Quantity | 5 Unit |
Lifting Capacity | 2000 Kg - 3000 Kg |
Platform Length | 5.2 m |
Lifting Height | 13 m (Approx 6 Cars) |
Platform Width | 2.2 m |
Power Required | 3 kW per Car |
Minimum Order Quantity | 5 Unit |
Voltage | 440 V |
Power | 2.2 kW |
Surface Treatment | Color Coated |
Material | Mild Steel |
Lifting Time | 0.5 Sec |
Minimum Order Quantity | 2 Set |
Material | MS |
Platform Height | 2700 mm |
Platform Width | 2300 mm |
Usage | Car Elevators |
Surface Treatment | Galvanized |
Minimum Order Quantity | 2 Set |
Platform Length | 4.25 m |
Lifting Height | 2.1 m |
Lifting Capacit | 2000 Kg - 3000 Kg |
Platform Width | 2.75 m |
Material | Mild Steel |
Minimum Order Quantity | 2 Bag |
Lifting Capacity | 2000 Kg - 3000 Kg |
Platform Length | 5.2 m |
Lifting Height | 15 m (Approx 7 Floors) |
Material | Mild Steel |
Platform Width | 2.5 m |
Lifting Speed | 0.9 m/min |
Lifting Power | 2.5 kW |
Vehicle Weight | 2000 Kg to 3000 Kg |
Voltage | 380V/420V |
Maximum Working Pressure | 16 MPa |
Driven Type | Hydraulic |
Design | Four Post |
Material | MS |
Height | 16-20 Feet |
Surface Finished | Galvanised |
Sliding Speed | 8 m/min |
Elevating Speed | 70 m/min |
Control Way | PLC |
Voltage | 380V |
Material | MS |
Voltage | 380V |
Frequency | 50/60Hz |
Capacity | Approx 3000 Kg |
Design | Four Post |
Power Source | Electric |
Voltage | 280-340V |
Design | Double Post |
Motor Power | 7.5-15kW |
Power Source | Electric |
Material | MS |
Voltage | 240-380 V |
Frequency | 40/50 Hz |
Material | Mild Steel |
Phase | 3 Phase |
Surface Treatment | Galvanized |
4.3/5
Rated by 6 Users