Automation Grade | Automatic |
Body Material | MS |
Frequency | 50/60 Hz |
Usage/Application | Car Parking |
Platform Length | 4.25 m |
Number of Level | 2 |
Platform Width | 2.5 m |
Lifting Power | 1.5 kW |
Minimum Order Quantity | 1 Number |
Automation Grade | Automation |
Material | MS |
Lifting Time | 15-40 Sec |
Lifting Power | 1.8 kW |
Lifting Capacity | 2000 Kg - 2500Kg |
Automation Grade | Automatic |
Usage/Application | Car Parking |
Material | MS |
Number of Level | 2 |
Lifting Time | 0.9 sec |
Lifting Capacity | 2000 Kg - 2500Kg |
Platform Length | 3.28 m |
Lifting Height | 2.4 m |
Number of Level | 6-8 |
Usage | Car Parking |
Lifting Power | 1.5 kW |
Minimum Order Quantity | 2 Unit |
Material | MS |
Capacity | Approx 3500 Kg |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Power | 2-5 kW |
Voltage | 420V |
4.3/5
Rated by 6 Users